Description
| Battery Configuration | 340S8P |
| Battery Nominal Voltage / Capacity | 1156V/2512Ah |
| Battery Energy | 3440kWh/3.44MWh |
| Cell Type / C-Rate | Lithium Ferro Phosphate (LFP) Prismatic Type @ 0.5C |
| Cell Nominal Voltage / Capacity | 3.2V / 314Ah |
| Depth of Discharge (DoD) | 95% |
| DC Operating Voltage Range | 920V to 1200V |
| Battery Cycle Life | >10000 Cycles |
| Maximum Charge / Discharge current | 1800A |
| Battery Dimension (L*W*H) in mm | 6058*2438*2896mm |
| Thermal Management | Advance Intelligent Liquid Cooling |
| Operating Temperature Range- Charging | 0°C to 50°C (<85% RH) – Above 45°C Derating |
| Operating Temperature Range- Discharging | -20°C to 60°C (<85% RH) – Above 45°C Derating |
| Working Altitude | < 4000mtr |
| Weight (Tons) | 40 T |
BATTERY PARAMETERSEnertex PowerVault 3600
| SPECIAL BATTERY PARAMETERS | |
| Communication Interface | Mo+E23:E28dbus TCP/IP, CAN, RS485, Ethernet, IoT |
| Control & Communication | SCADA for Central control & monitoring Communication: Standard industrial protocols |
| Fire Suppresion System | Detectors: Flammable Gas, Smoke, Heat, Temperature, CO ; Alarms (3 Levels) ; Ventilation System, Sprinkler System ; Madatory Aerosol ; All above manual and automatic switching |
| Protection Class (IEC 60529) | IP55 |
| Anti-Corrosion Degree | C4 |
| System Designed Service Life | 15 Years (with RTE Degradation) |
| Certifications | |
| Battery Cell | IEC62619, UL1973, UL9540A |
| Battery Pack | IEC60730-1, UN38.3 UL1973 UL9540A U 60730-1 |
| Battery Rack | IEC62619, IEC 60730-1, IEC 63056, IEC62477-1 UL1973, UL 9540A, UL 60730-1 |
| System | IEC 62477-1, IEC 60730-1 EN IEC 61000-6-2/4, UN38.3 UN3536 UL9540 UL 60730-1 |




