Description
ENERTEX Factory-Charged Ready-to-Use Automotive Batteries
Enertex is a leading manufacturer of automotive batteries in Central India and has a workforce of 150 people. The company is well known for its high-quality products and produces all battery components in-house, including specially designed lead alloys, lead oxides, grid castings, and pasted plates. Enertex began producing industrial batteries in the 1990s for applications like automotive, inverters, traction, stationary, and UPS.
Enertex offers a range of automotive batteries, including Silver and Gold, with capacities ranging from 40 Ah to 200 Ah. These automotive batteries are designed to deliver instant cranking even at extremely low temperatures (high CCA). They are manufactured using state-of-the-art techniques and quality components and materials for reduced maintenance and extended battery life. Overall, Enertex is a reliable and high-quality manufacturer of automotive batteries, with a long-standing reputation in the industry.
Silver Series: Low Maintenance (Requires Topping)
Gold Series: Maintenance Free (No Topping Required)
Special Features Automotive Batteries:
| Features of Silver & Gold Batteries | Advantages |
|---|---|
| Rechargeable | Can be reused multiple times, saving money and resources. |
| High cranking power | Allows for reliable engine starting in a variety of conditions. |
| Resistant to vibrations | Can withstand the constant motion and vibrations of a vehicle. |
| Durable | Can last for several years with proper maintenance and care. |
| Easy to install | Can be easily replaced when needed with minimal effort. |
| Safe | Properly maintained and disposed of, lead-acid batteries pose little risk to humans and the environment. |
Applications
-
Starting the engine
-
Powering the electrical system
-
Backup power for accessories
-
Hybrid and electric vehicles
-
Providing power for audio systems and other aftermarket accessories
-
Supporting power-hungry features such as heated seats and steering wheels
-
Providing power for the vehicle’s computer systems
-
Supporting advanced safety features such as collision avoidance and lane departure warning systems
-
Powering the vehicle’s lighting system including headlights, taillights, and interior lights
SILVER SERIES (With Topping Up)
Silver Series ENERTEX Automotive Batteries are highly economical models made with thin flat pasted plates for high CCA. These models require topping up with distilled water every 6 months and come under the low maintenance category. This series has a warranty for 36 months (18 months flat replacement warranty + 18 months Pro Rata i.e. 30% of Prevailing MRP). Shelf life of batteries is expected to be 3 years under normal operating conditions.
| Battery Nomenclature | Nominal Voltage (V) | Ref C20 Capacity (Ah) | L (mm) | W (mm) | H (mm) | Warranty |
|---|---|---|---|---|---|---|
| EB40FLM (SILVER) R & L | 12 V | 40 Ah | 197 | 127 | 230 | 36 Months (18+18) |
| ED44FLM (SILVER) DIN L | 12 V | 44 Ah | 206 | 173 | 189 | 36 Months (18+18) |
| ED55FLM (SILVER) DIN L | 12 V | 55 Ah | 240 | 174 | 191 | 36 Months (18+18) |
| ED66FLM (SILVER) DIN L | 12 V | 66 Ah | 278 | 174 | 195 | 36 Months (18+18) |
| EB70FLM (SILVER) R & L | 12 V | 70 Ah | 260 | 172 | 224 | 36 Months (18+18) |
| EB80FLM (SILVER) R | 12 V | 80 Ah | 306 | 170 | 231 | 36 Months (18+18) |
| EB90FLM (SILVER) R | 12 V | 90 Ah | 410 | 175 | 233 | 36 Months (18+18) |
| EB100FLM (SILVER) R | 12 V | 100 Ah | 410 | 175 | 233 | 36 Months (18+18) |
| EB135FLM (SILVER) | 12 V | 135 Ah | 514 | 183 | 235 | 36 Months (18+18) |
| EB150FLM (SILVER) | 12 V | 150 Ah | 519 | 212 | 240 | 36 Months (18+18) |
| EB180FLM (SILVER) | 12 V | 180 Ah | 521 | 274 | 243 | 36 Months (18+18) |
| EB200FLM (SILVER) | 12 V | 200 Ah | 521 | 274 | 243 | 36 Months (18+18) |
GOLD SERIES (Without Topping Up)
Gold Series ENERTEX Automotive Batteries are having high shelf life and are made in specially designed flat pasted plates for very high CCA. These models do not require topping up of distilled water throughout its life and come under zero maintenance category. This series has different warranty according to different models and each Pro Rata comes under 30% of Prevailing MRP. Shelf life of Batteries is expected to be 5 Years under normal operating conditions.
| Battery Nomenclature | Nominal Voltage (V) | Ref C20 Capacity (Ah) | L (mm) | W (mm) | H (mm) | Warranty |
|---|---|---|---|---|---|---|
| EB40FLM GOLD L | 12 V | 40 Ah | 195 | 126 | 222 | 48 Months (24+24) |
| EB40FLM GOLD R | 12 V | 40 Ah | 195 | 126 | 222 | 48 Months (24+24) |
| EB45FLM GOLD L | 12 V | 45 Ah | 236 | 125 | 222 | 48 Months (24+24) |
| ED55FLM GOLD DIN L | 12 V | 55 Ah | 276 | 174 | 174 | 48 Months (24+24) |
| ED66FLM GOLD DIN L | 12 V | 66 Ah | 207 | 174 | 190 | 48 Months (24+24) |
| EB70FLM GOLD L | 12 V | 70 Ah | 259 | 174.8 | 221 | 36 Months (18+18) |
| EB70FLM GOLD R | 12 V | 70 Ah | 259 | 174.8 | 221 | 36 Months (18+18) |
| EB80FLM GOLD L | 12 V | 80 Ah | 305 | 173 | 225 | 36 Months (18+18) |
| EB80FLM GOLD R | 12 V | 80 Ah | 305 | 173 | 225 | 36 Months (18+18) |
| EB90FLM GOLD L | 12 V | 90 Ah | 408 | 170 | 233 | 36 Months (18+18) |
| EB90FLM GOLD R | 12 V | 90 Ah | 408 | 170 | 233 | 36 Months (18+18) |
| EB100FLM GOLD L | 12 V | 100 Ah | 408 | 170 | 233 | 36 Months (18+18) |




