Description
| BATTERY PARAMETERS | Enertex Power Link 344 |
| Battery Configuration | 345S1P |
| Battery Nominal Voltage / Capacity | 1104V/314A |
| Battery Energy | 344KWh |
| Cell Type / C-Rate | Lithium Ferro Phosphate (LFP) Prismatic Type @ 0.5C |
| Cell Nominal Voltage / Capacity | 3.2V / 314Ah |
| Depth of Discharge (DoD) | 95% |
| DC Operating Voltage Range | 930V to 1250 V |
| Battery Cycle Life | > 8,000 cycles |
| Maximum Charge / Discharge current | 140A |
| Battery Dimension (L*W*H) in mm | 1300mm x1300mm x2365mm |
| Thermal Management | Advance Intelligent Liquid Cooling |
| Operating Temperature Range- Charging | 0°C to 50°C (<85% RH) – Above 45°C Derating |
| Operating Temperature Range- Discharging | -20°C to 60°C (<85% RH) – Above 45°C Derating |
| Working Altitude | <2000mtr |
| Weight (Tons) | <4T |
| Certifications | |
| Battery Cell | IEC 62619, |
| Battery Pack | UN 38.3 |
| Battery Rack | EN 62477 – 1, IEC 63056 |
| System | EN IEC 61000-6-2/4 |




