Description
| BATTERY PARAMETERS | Enertex PowerVault 7000 |
| Battery Configuration | 408S9P |
| Battery Nominal Voltage / Capacity | 1305.6V / 5283Ah |
| Battery Energy | 6897.485 kWh / 6.897 MWh |
| Cell Type / C-Rate | Lithium Ferro Phosphate (LFP) Prismatic Type @ 0.5C |
| Cell Nominal Voltage / Capacity | 3.2V / 587Ah |
| Depth of Discharge (DoD) | 95% |
| DC Operating Voltage Range | 1101.6 V to 1489.2 V |
| Battery Cycle Life | > 10000 Cycles |
| Maximum Charge / Discharge current | 3440 A |
| Battery Dimension (L*W*H) in mm | 6058*2438*2896mm |
| Thermal Management | Advance Intelligent Liquid Cooling |
| Operating Temperature Range- Charging | 0°C to 50°C (<85% RH) – Above 45°C Derating |
| Operating Temperature Range- Discharging | -20°C to 60°C (<85% RH) – Above 45°C Derating |
| Working Altitude | < 4000mtr |
| Weight (Tons) | 55.0 T |
| Certifications | |
| Battery Cell | IEC62619,UL1973,UL9540A |
| Battery Pack | IEC60730-1, UN38.3 UL1973 UL9540A UL 60730-1 |
| Battery Rack | IEC62619, IEC 60730-1, IEC 63056, IEC62477-1 UL1973, UL 9540A, UL 60730-1 |
| System | IEC 62477-1, IEC 60730-1 EN IEC 61000-6-2/4, UN38.3 UN3536, UL9540, UL 60730-1 |




