Description
ENERTEX Factory Charged, Ready-to-Use Solar Batteries in MonoBlock PPCP Heat-Sealed Containers
Enertex is a leading manufacturer of industrial batteries in Central India and has a workforce of 150 people. The company is well known for its high-quality products and produces all battery components in-house, including specially designed lead alloys, lead oxides, grid castings, and pasted plates. Enertex began producing industrial batteries in the 1990s for applications like automotive, inverters, traction, stationary, and UPS. Enertex offers a range of solar application batteries, with capacities ranging from 20 Ah to 200 Ah.
These flooded batteries are designed to deliver superior performance for both high cycling and float/lon-durationn applications and reliability over the life of the battery. They are manufactured using state-of-the-art techniques and quality components and materials for reduced maintenance and extended battery life. Overall, Enertex is a reliable and high-quality manufacturer of Industrial Batteries, with a long-standing reputation in the industry.
Special features of solar batteries:
| FEATURES OF SILVER & GOLD BATTERIES | ADVANTAGES |
| Proven Woven Tubular Technology | Active material retained within the PT bags – Longer life. |
| Electrolyte level indicator with in-built Ceramic vent plug for Flooded batteries. | Low Maintenance batteries – Very low Topping up frequency. |
| High acid volume per ampere hour. | Acid volume per ampere hour is more than of ordinary tubular batteries. It acts as a coolant and ensures very low maintenance. |
| Heavy Duty Excellent reserve capacity. | Suitable for use in areas of frequent power cut. |
| Resistance to abuse. | Can withstand overcharge better & Performs well in all weather conditions. |
| Short, Jumbo & Tall containers IT Type design. | Occupies less floor space, Robust aesthetics. |
| Conforms to IS 13369-1992 Electrical Performance. | Ensures consistent quality. |
SOLAR APPLICATIONS:
-
UPS / Inverter Systems
-
Telecommunication Systems
-
Office Automation Equipment
-
Fire Alarm & Security Systems Electronics
-
Power Plants & Substations
-
Process Instrumentation & Systems
-
Special Purpose Starter Applications
-
Railway Standby / Signaling
Battery Specifications and Dimensions:
| BATTERY NOMENCLATURE | BATTERY TYPE | NOMINAL VOLTAGE (V) | REF C10 CAPACITY (Ah) | L (mm) | W (mm) | H (mm) | WARRANTY* |
| ESS20TLM | Regular | 12 V | 20 Ah | 260 | 172 | 224 | 60 Months ( 36+24) |
| ESS40TLM | Regular | 12 V | 40 Ah | 410 | 175 | 233 | 60 Months ( 36+24) |
| ESS75TLM | Jumbo | 12 V | 75 Ah | 410 | 175 | 285 | 60 Months ( 36+24) |
| ESS100TLM | Tall Tubular | 12 V | 100 Ah | 505 | 187 | 410 | 60 Months ( 36+24) |
| ESS135TLM | Tall Tubular | 12 V | 135 Ah | 505 | 187 | 410 | 60 Months ( 36+24) |
| ESS150TLM | Tall Tubular | 12 V | 150 Ah | 505 | 187 | 410 | 60 Months ( 36+24) |
| ESS165TLM | Tall Tubular | 12 V | 165 Ah | 505 | 187 | 410 | 60 Months ( 36+24) |
| ESS180TLM | Tall Tubular | 12 V | 180 Ah | 505 | 187 | 410 | 60 Months ( 36+24) |
| ESS200TLM | Tall Tubular | 12 V | 200 Ah | 505 | 187 | 410 | 60 Months ( 36+24) |




