Description
ENERTEX High-Performance Traction Batteries for Industrial Applications
ENERTEX Traction Batteries are specially engineered to provide dependable and high-capacity power for demanding industrial applications. Built with robust construction and advanced battery technology, these batteries ensure consistent energy delivery, deep discharge capability, and long operational life.
Designed for heavy-duty usage, ENERTEX traction batteries are widely used in equipment that requires reliable and continuous power such as forklifts, pallet trucks, electric vehicles, and other material handling systems. Their durable design allows them to perform efficiently even under intense working conditions and repeated charge-discharge cycles.
Key Features :
• High Energy Output – Provides reliable power for heavy-duty equipment.
• Deep Cycle Performance – Designed to handle repeated charge and discharge cycles.
• Robust Construction – Built for demanding industrial environments.
• Long Service Life – High-quality materials ensure extended battery life.
• Efficient Performance – Delivers stable and consistent power output.
1) BS SPECIFICATION TRACTION CELLS (Width – 158mm):
2) DIN SPECIFICATION TRACTION CELLS (Width – 198mm)
Typical Applications :
• Electric Forklifts
• Pallet Trucks
• Industrial Electric Vehicles
• Warehouse Material Handling Equipment
• Mining Equipment
• Industrial Cleaning Machines
• Electric Tow Trucks
| Cell Type / Designation | Length of Cell | 21 AH | 32 AH | 42 AH | 55 AH | 65 AH | 75 AH | 86 AH | 100 AH | 108 AH |
|---|---|---|---|---|---|---|---|---|---|---|
| 2ENPB | 45 mm | 42 | 64 | 84 | 110 | 130 | 150 | 172 | 200 | 216 |
| 3ENPB | 61 mm | 63 | 96 | 126 | 165 | 195 | 225 | 258 | 300 | 324 |
| 4ENPB | 77 mm | 84 | 128 | 168 | 220 | 260 | 300 | 344 | 400 | 432 |
| 5ENPB | 93 mm | 105 | 160 | 210 | 275 | 325 | 375 | 430 | 500 | 540 |
| 6ENPB | 109 mm | 126 | 192 | 252 | 330 | 390 | 450 | 516 | 600 | 648 |
| 7ENPB | 125 mm | 147 | 224 | 294 | 385 | 455 | 525 | 602 | 700 | 756 |
| 8ENPB | 141 mm | 168 | 256 | 336 | 440 | 520 | 600 | 688 | 800 | 864 |
| 9ENPB | 157 mm | 189 | 288 | 378 | 495 | 585 | 675 | 774 | 900 | 972 |
| 10ENPB | 173 mm | 210 | 320 | 420 | 550 | 650 | 750 | 860 | 1000 | 1080 |
| 11ENPB | 189 mm | 231 | 352 | 462 | 605 | 715 | 825 | 946 | 1100 | 1188 |
| 12ENPB | 205 mm | 252 | 384 | 504 | 660 | 780 | 900 | 1032 | 1200 | 1296 |
| 13ENPB | 221 mm | 273 | 416 | 546 | 715 | 845 | 975 | 1118 | 1300 | 1404 |
| Cell Type / Designation | Length of Cell | 50 AH | 60 AH | 80 AH | 90 AH | 105 AH | 115 AH | 125 AH | 140 AH | 155 AH |
|---|---|---|---|---|---|---|---|---|---|---|
| 2ENPS | 57 mm | 100 | 120 | 160 | 180 | 210 | 230 | 250 | 280 | 310 |
| 3ENPS | 65 mm | 150 | 180 | 240 | 270 | 315 | 345 | 375 | 420 | 465 |
| 4ENPS | 83 mm | 200 | 240 | 320 | 360 | 420 | 460 | 500 | 560 | 620 |
| 5ENPS | 101 mm | 250 | 300 | 400 | 450 | 525 | 575 | 625 | 700 | 775 |
| 6ENPS | 119 mm | 300 | 360 | 480 | 540 | 630 | 690 | 750 | 840 | 930 |
| 7ENPS | 137 mm | 350 | 420 | 560 | 630 | 735 | 805 | 875 | 980 | 1085 |
| 8ENPS | 155 mm | 400 | 480 | 640 | 720 | 840 | 920 | 1000 | 1120 | 1240 |
| 9ENPS | 173 mm | 450 | 540 | 720 | 810 | 945 | 1035 | 1125 | 1260 | 1395 |
| 10ENPS | 191 mm | 500 | 600 | 800 | 900 | 1050 | 1150 | 1250 | 1400 | 1550 |




